Sign In | Join Free | My bushorchimp.com |
|
Brand Name : For Hyundai
Model Number : Sonata 2.4l
Certifiion : ISO 9001 / TS 16949
Place of Origin : Zhejiang, China
MOQ : 100 PCS
Price : Negotiation
Payment Terms : 100% Payment Before Delivery
Supply Ability : 1000 pcs / month
Delivery Time : 5-8 working days
Packaging Details : neutral package
Material : Steel
Apply : For Hyundai Sonata Optima Sorento
OEM : 235102G520 ; 23510-2G520
Displacement : 2.4l
235102G520 CON ROD FOR HYUNDAI SONATA 2.4L WITH PISTON BUSHING
OEM:
23510-2G500
23510-2G520
235102G520
235102G500
235102G540
23510-2G540
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2015 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Santa Fe | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
![]() |
235102G520 Hyundai Sonata 2.4l Engine Conrod With Piston Bushing Images |